Description
| Prism type | . | Schmidt-Pechan | 
| Magnification | . | 8x | 
| Field of view (FOV) at 1.000y | . | 420 | 
| Field of view (FOV) at 1.000m | . | 139 | 
| Objective diameter (mm) | Effective diameter | 32 | 
| Ocular diameter (mm) | Effective diameter | 18 | 
| Exit pupil diameter (mm) | Measurement of the pupilary ocular beam | 4 | 
| Eye Relief (inches) | From the last optical surface | 0,63 | 
| Eye Relief (mm) | From the last optical surface | 16 | 
| Housing | Main body and hinge | magnesium | 
| Close focus (feet) | Shortest focal distance | 6,6 | 
| Close focus (meters) | Shortest focal distance | 2 | 
| Inter pupilary distance (IPD) | Center pupil to center pupil measurement | 56 – 73 | 
| Dioptric compensation range | . | -2,5/+2,5 | 
| Waterproof | Mbars / cm | 100 | 
| Transmission Daylight | ISO 14490-5:2005 | 90% | 
| Height (inches) | Without covers | 1,7 | 
| Height (mm) | Without covers | 44 | 
| Weight (ounces) | Without covers | 18,3 | 
| Weight (grams) | Without covers | 520 | 
| Lentgh (inches) | At outside diameter | 4,6 | 
| Lentgh (mm) | At outside diameter | 118 | 
| Width (inches) | Fully extended | 4,6 | 
| Width (mm) | Fully extended | 118 | 
| Accessories included with the purchase | . | instruction manual, cleaning cloth, hard case, neoprene neck strap, hard case strap, objective covers, ocular covers | 
 
				












 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
          

